Tuesday, January 19, 2010

Patent increase in Emerging Markets

Patent_Office 2000 2006 2007 2008 % Increase from 2000 to 2008
Japan 125,880 141,399 164,954 176,950 41
United States of America 157,496 173,770 157,283 157,772 0
China 13,058 57,786 67,948 93,706 618
Republic of Korea 34,956 120,790 123,705 83,523 139
European Patent Office 27,523 62,780 54,699 59,819 117
Russian Federation 17,592 23,299 23,028 28,808 64
Canada 12,125 14,972 18,550 18,703 54
Germany 14,707 21,034 17,739 17,308 18
Australia 13,548 9,426 11,236 11,863 -12
France 11,274 13,788 12,112 10,811 -4
Mexico 5,527 9,632 9,957 10,440 89
Singapore 5,090 7,393 7,478 6,286 23
United Kingdom 8,253 7,907 5,930 5,360 -35
Hong Kong (SAR), China 2,737 5,146 4,839 4,001 46
India 1,263 7,539

497

Source: WIPO

No comments: