Table 1: Global IPTV Top 10 Carriers (by subscribers)
Ranking | Carrier | Country | Number of IPTV subscribers* | IPTV middleware platform by vendor |
1 | Iliad (Free) | | 2,170,000 | Homegrown |
2 | | | 975,000 | Thomson SmartVision |
3 | PCCW | | 818,000 | Homegrown (Cascade, owned by PCCW) |
4 | Neuf Cegetel | | 600,000 | Homegrown |
5 | Telefonica | | 469,067 | Homegrown (Imagenio, now managed by Alcatel-Lucent) |
6 | Chunghwa Telecom | | 358,000 | Orca, Alcatel-Lucent |
7 | | | 310,000 | UTStarcom |
8 | Belgacom | | 249,434 | Nokia Siemens (Myrio) |
9 | TeliaSonera | | 216,000 | Homegrown |
10 | Fastweb | | 170,000 | Homegrown |
* Most recent available data from carrier |
Source: Light Reading
No comments:
Post a Comment